GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MADHAV RAO SCINDIA PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131015 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60463 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND NEW DISTRICT HOSPITAL, NABADA INDEPUR, SHAHJAHANPUR, UTTAR PRADESH – 242001 |
| 5 | PRINCIPAL NAME | Mr. PAVITRA NEIL |
| 6 | PRINCIPAL QUALIFICATION | MBA ,M.A. , B.Ed.,BBA |
| 7 | SCHOOL EMAIL ID | mrscindiaps@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8808283511 |
DOCUMENTS AND INFORMATION:
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://mrscindiaspn.com/wp-content/uploads/2026/02/FEE-STRUCTURE-2026-27.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://mrscindiaspn.com/wp-content/uploads/2026/05/Annual-Academic-Calendar-60463.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://mrscindiaspn.com/wp-content/uploads/2026/05/School-Management-Committee-SMC-60463.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://mrscindiaspn.com/wp-content/uploads/2026/05/Parents-Teachers-Association-60463.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://mrscindiaspn.com/wp-content/uploads/2026/05/Last-Three-Year-Result-of-the-Board-60463.pdf |
STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mr. Pavitra Neil | ||||||||
| 2 |
| |||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 | ||||||||
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 83 | 74 | 89.16 | PASSED |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 55 | 40 | 72.72 | PASSED |
SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 4 & 55 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOO COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://mrscindiaspn.com/wpcontent/uploads/2023/09/school.mp4 |
TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | ARCHANA JOHARI | OTHER | M.A. |
| 2 | SHALINI PRAJAPATI | VICE PRINCIPAL | M.SC.,B.ED. |
| 3 | KRIPAL SINGH | TGT | M.A. |
| 4 | JYOTI DEVI | PRT | MA,BED |
| 5 | ANJALI DEVI | TGT | MSC |
| 6 | PREETI | PGT | M.A. |
| 7 | SEEMA SINGH | PGT | M.A. |
| 8 | IRFAN ALI | PGT | M.Sc.,B.Ed. |
| 9 | SHOBHA RATHAUR | PGT | M.A.,D.EL.ED. |
| 10 | NEHA AGNIHOTRI | TGT | M.Sc |
| 11 | ARATI SRIVASTAVA | TGT | M.COM,BED |
| 12 | JULI AGARWAL | PRT | B.SC,B.ED. |
| 13 | NEHA PAL | CAREER COUNSELOR | MA SOCIOLOGY, M.SC. |
| 14 | SARIKA DIXIT | PRT | M.SC. |
| 15 | AMIT KUMAR SINGH CHANDEL | PGT | MSC,BED |
| 16 | HARDIK GUPTA | PGT | M.Com,B.Ed |
| 17 | AMAN SHARMA | PGT | B.COM, M COM PURSUING,DELED |
| 18 | AKRITI SRIVASTAVA | TGT | M.A. |
| 19 | VINAYAK MISHRA | PRT | B.C.A. |
| 20 | MOHIT SAXENA | PET | M.A.,B.P. ED, |
| 21 | MOHD FAIZAN | PGT | B.COM,B.ED. AND A LEVEL COMPUTER DIPLOMA |
| 22 | SONU | TGT | M.A. ,B.ED. |
| 23 | SHABA KHATOON | PGT | MSc.,B.ED. |
| 24 | FALAK NAAZ | PRT | M.A. |
| 25 | GHAN SHYAM | PGT | M.A. |
| 26 | EKTA SAXENA | WELLNESS TEACHER | M.A., M.A. EDUCATION |
| 27 | NEHA KUMARI | TGT | M.A.,BED |
| 28 | RUKHSHAN | PGT | M.A. ENGLISH |
| 29 | RAVI SAXENA | OTHER | B.COM |
| 30 | SHILPI MISHRA | TGT | BSC |
| 31 | ANJU PATHAK | TGT | M.A. |
| 32 | SHIVANI BHARDWAJ | TGT | 12 |
| 33 | SHAKSHI MISHRA | TGT | M.A. |
| 34 | RAHUL AGARWAL | TGT | M.COM |
| 35 | ANAMIKA AGNIHOTRY | PGT | M.A.& M.COM, BED, DIPLOMA IN YOGA |
| 36 | PAVITRA NEIL | PRINCIPAL | MBA M.A., B. Ed, BBA |
| 37 | JATIN SINGH | PRT | BSC, M.A. |
| 38 | KRATIKA SHRIVASTAV | TGT | BSc |
| 39 | KHUSHI AWASTHI | PRT | BSc |
| 40 | NAVJOT | PGT | MSC |
| 41 | NIHARIKA | PRT | BSC |
| 42 | AAKANSHA TRIVEDI | TGT | BSC, BED |
